Spell Scrolls
Every one of the game's 389 spells can be had on a Spell Scroll. This page lists each spell's scroll by level: whose list it's on, who sells it and for how much, and every fixed place it's found. 94 are sold by a merchant and 9 lie somewhere in the world. Of the rest, 259 come only from random finds, and 32 cantrips only with a cheat code, since nothing random holds a cantrip.
Reading a scroll
- Right-click the scroll in the inventory and pick Cast. It works only if the spell is on the reader's class list, and needs no Material components.
- A spell above the level the reader can cast needs a spellcasting ability check, DC 10 + the spell's level. The scroll is used up either way.
- The scroll's own save DC and attack bonus are used, whoever reads it (the table below).
- A Wizard can copy a scroll's spell into their spellbook from the inventory: 2 hours and 50 gp per spell level, for a level they can prepare (How Magic Works).
| Spell level | Rarity | Price | Save DC | Attack | In shops from party level |
|---|---|---|---|---|---|
| Cantrip | common | 30 gp | 13 | +5 | 1 |
| 1 | common | 50 gp | 13 | +5 | 1 |
| 2 | uncommon | 120 gp | 13 | +5 | 1 |
| 3 | uncommon | 200 gp | 15 | +7 | 1 |
| 4 | rare | 625 gp | 15 | +7 | 5 |
| 5 | rare | 640 gp | 17 | +9 | 5 |
| 6 | very rare | 6,250 gp | 17 | +9 | 9 |
| 7 | very rare | 6,250 gp | 18 | +10 | 9 |
| 8 | very rare | 6,250 gp | 18 | +10 | 9 |
| 9 | legendary | 45,000 gp | 19 | +11 | 10 |
The price is the guide price (Merchants explains it): a scroll in a merchant's magic stock costs exactly that, three at a time, while one on a merchant's own counter carries their markup. A friendly merchant or a won haggle takes a little off either.
Where scrolls come from
Merchants:
| Merchant | Where | Scrolls | Spell levels | Open |
|---|---|---|---|---|
| Father Donavich | Village Church, Village of Barovia | 14 | 1, 2 | always |
| Father Lucian | St. Andral's Church, Vallaki | 43 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | always |
| Kasha Varo | 14 | 1, 2 | always | |
| Kasimir Velikov | 32 | cantrip, 1, 2, 3, 4, 5 | always | |
| Xaver | 33 | cantrip, 3, 4, 5, 6, 7, 8, 9 | only when index destroyed | |
| Rictavio | The Blue Water Inn, Van Richten's Tower, Van Richten's Tower | 8 | 3, 4, 5 | only when rictavio unmasked or van richten met at tower |
| Sir Godfrey Gwilym | Argynvostholt, Upper Floor, Argynvostholt | 5 | 4, 5 | only when godfrey remembers |
| Urwin Martikov | The Blue Water Inn, Vallaki | 11 | 3, 4 | closed when vallaki backed is “wachter” |
| Vadoma | 17 | 1, 2, 3 | always |
Fixed finds and gifts: chests, hiding places, skill checks and people that hand you a particular scroll, listed under each spell below.
Random treasure: a place's containers roll random magic items the first time you come, for the level the region is built for, and some of those are spell scrolls. A random scroll holds any spell of a level its rarity allows: levels 2 and 3 for an uncommon one, 4 and 5 rare, 6 to 8 very rare, 9 legendary (party level 1–2: 100% uncommon; party level 3–4: 95% uncommon, 5% rare; party level 5–7: 75% uncommon, 25% rare; party level 8–10: 55% uncommon, 38% rare, 7% very rare; party level 11–20: 25% uncommon, 45% rare, 25% very rare, 5% legendary; Random Treasure).
Fight spoils: a won road fight, or a story fight whose foes carry treasure, leaves one find, and 3 finds in 10 are a scroll of a random spell. Its level is half the party's level, rounded up, from 1 to 6 (a road meeting with no fight: a third of the party's level, at least 1).
Scrolls of a random spell
These scrolls say only their level. Each becomes a scroll of one spell of that level when you get it, picked from the spells of the level and different in each playthrough.
- 2 × In a warden's locker, The Amber Temple: Hall of the Faceless God (The wardens' cells) (locked, DC 14): a level 1 spell
- In the commander's strongbox, Argynvostholt, Upper Floor (The commander's room) (locked, DC 18): a level 1 spell
- 2 × In a sealed reliquary with a slot in its lid, Castle Ravenloft, the Catacombs (The conjurer's crypt) (locked, DC 22; key: Arcane Focus (Wand)): a level 1 spell
- In a chest under the straw, Old Bonegrinder, the Loft (The nest) (locked, DC 15): a level 1 spell
- In Van Richten's strongbox, Van Richten's Tower (The lantern room): a level 1 spell
- 2 × Given by a cairn on the summit in Mount Baratok (The Mad Mage of Mount Baratok): a level 1 spell
- Given by Victor Vallakovich in The Burgomaster's Mansion (The Attic Circle): a level 1 spell
Scrolls the story asks for
- Remove Curse: read in a conversation with The Billy Goat in Krezk or Little Petru in Krezk or Stella Wachter in Wachterhaus (The Cat in the Window, The One-Horned Billy, The Pack's Runt).
Cantrip scrolls
36 spells. Common, 30 gp at the guide price, save DC 13, attack +5. Nothing random holds a cantrip scroll, so one nobody sells and nobody leaves lying about can only be had with its cheat code (Cheat Codes).
| Spell | Read by | Sold by | Found |
|---|---|---|---|
| Acid Splash | Sorcerer, Wizard | — | cheat code only |
| Blade Ward | Bard, Sorcerer, Warlock, Wizard | — | cheat code only |
| Booming Blade | Sorcerer, Warlock, Wizard | — | cheat code only |
| Chill Touch | Sorcerer, Warlock, Wizard | — | cheat code only |
| Dancing Lights | Bard, Sorcerer, Wizard | — | cheat code only |
| Druidcraft | Druid | — | cheat code only |
| Eldritch Blast | Warlock | — | cheat code only |
| Elementalism | Druid, Sorcerer, Wizard | — | cheat code only |
| Fire Bolt | Sorcerer, Wizard | Kasimir Velikov 30 gp; Xaver 30 gp | — |
| Friends | Bard, Sorcerer, Warlock, Wizard | — | cheat code only |
| Green-Flame Blade | Sorcerer, Warlock, Wizard | — | cheat code only |
| Guidance | Cleric, Druid | — | cheat code only |
| Light | Bard, Cleric, Sorcerer, Wizard | Kasimir Velikov 30 gp; Xaver 30 gp | — |
| Mage Hand | Bard, Sorcerer, Warlock, Wizard | Kasimir Velikov 30 gp; Xaver 30 gp | — |
| Mending | Bard, Cleric, Druid, Sorcerer, Wizard | — | cheat code only |
| Message | Bard, Druid, Sorcerer, Wizard | — | cheat code only |
| Mind Sliver | Sorcerer, Warlock, Wizard | — | cheat code only |
| Minor Illusion | Bard, Sorcerer, Warlock, Wizard | — | cheat code only |
| Poison Spray | Druid, Sorcerer, Warlock, Wizard | — | cheat code only |
| Prestidigitation | Bard, Sorcerer, Warlock, Wizard | Kasimir Velikov 30 gp; Xaver 30 gp | — |
| Produce Flame | Druid | — | cheat code only |
| Ray of Frost | Sorcerer, Wizard | — | cheat code only |
| Resistance | Cleric, Druid | — | cheat code only |
| Sacred Flame | Cleric | — | cheat code only |
| Shillelagh | Druid | — | cheat code only |
| Shocking Grasp | Sorcerer, Wizard | — | cheat code only |
| Sorcerous Burst | Sorcerer | — | cheat code only |
| Spare the Dying | Cleric, Druid | — | cheat code only |
| Starry Wisp | Bard, Druid | — | cheat code only |
| Thaumaturgy | Cleric | — | cheat code only |
| Thorn Whip | Druid | — | cheat code only |
| Thunderclap | Bard, Druid, Sorcerer, Warlock, Wizard | — | cheat code only |
| Toll the Dead | Cleric, Warlock, Wizard | — | cheat code only |
| True Strike | Bard, Sorcerer, Warlock, Wizard | — | cheat code only |
| Vicious Mockery | Bard | — | cheat code only |
| Word of Radiance | Cleric | — | cheat code only |
Level 1 scrolls
63 spells. Common, 50 gp at the guide price, save DC 13, attack +5. A scroll of a random level 1 spell can also come from a fight's spoils (party level 1–2), a road meeting's (party level 1–5) or the level 1 scrolls of a random spell above.
| Spell | Read by | Sold by | Found |
|---|---|---|---|
| Alarm | Ranger, Wizard | — | random finds only |
| Animal Friendship | Bard, Druid, Ranger | — | random finds only |
| Armor of Agathys | Warlock | — | random finds only |
| Arms of Hadar | Warlock | — | random finds only |
| Bane | Bard, Cleric, Warlock | — | random finds only |
| Bless | Cleric, Paladin | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp; Vadoma 63 gp (sometimes, in the changing stock) | In an iron-banded chest, Death House, Upper Floor (Secret Study) (locked, DC 13) |
| Burning Hands | Sorcerer, Wizard | Kasimir Velikov 50 gp | — |
| Charm Person | Bard, Druid, Sorcerer, Warlock, Wizard | — | random finds only |
| Chromatic Orb | Sorcerer, Wizard | — | random finds only |
| Color Spray | Bard, Sorcerer, Wizard | — | random finds only |
| Command | Bard, Cleric, Paladin | — | random finds only |
| Compelled Duel | Paladin | — | random finds only |
| Comprehend Languages | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Cure Wounds | Bard, Cleric, Druid, Paladin, Ranger | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp; Vadoma 63 gp (sometimes, in the changing stock) | — |
| Detect Evil and Good | Cleric, Paladin | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp | — |
| Detect Magic | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Kasimir Velikov 50 gp | — |
| Detect Poison and Disease | Cleric, Druid, Paladin, Ranger | — | random finds only |
| Disguise Self | Bard, Sorcerer, Wizard | — | random finds only |
| Dissonant Whispers | Bard | — | random finds only |
| Divine Favor | Paladin | — | random finds only |
| Divine Smite | Paladin | — | random finds only |
| Ensnaring Strike | Ranger | — | random finds only |
| Entangle | Druid, Ranger | — | random finds only |
| Expeditious Retreat | Sorcerer, Warlock, Wizard | — | random finds only |
| Faerie Fire | Bard, Druid | — | random finds only |
| False Life | Sorcerer, Wizard | — | random finds only |
| Feather Fall | Bard, Sorcerer, Wizard | Kasimir Velikov 50 gp | — |
| Find Familiar | Wizard | Kasimir Velikov 50 gp | — |
| Fog Cloud | Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Goodberry | Druid, Ranger | — | random finds only |
| Grease | Sorcerer, Wizard | — | random finds only |
| Guiding Bolt | Cleric | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp | — |
| Hail of Thorns | Ranger | — | random finds only |
| Healing Word | Bard, Cleric, Druid | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp | — |
| Hellish Rebuke | Warlock | — | random finds only |
| Heroism | Bard, Paladin | — | random finds only |
| Hex | Warlock | — | random finds only |
| Hunter's Mark | Ranger | — | random finds only |
| Ice Knife | Druid, Sorcerer, Wizard | — | random finds only |
| Identify | Bard, Wizard | Kasimir Velikov 50 gp | — |
| Inflict Wounds | Cleric | — | random finds only |
| Jump | Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Longstrider | Bard, Druid, Ranger, Wizard | — | random finds only |
| Mage Armor | Sorcerer, Wizard | Kasimir Velikov 50 gp | — |
| Magic Missile | Sorcerer, Wizard | Kasimir Velikov 50 gp; Vadoma 63 gp (sometimes, in the changing stock) | — |
| Protection from Evil and Good | Cleric, Druid, Paladin, Warlock, Wizard | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp; Vadoma 63 gp (sometimes, in the changing stock) | — |
| Ray of Sickness | Sorcerer, Wizard | — | random finds only |
| Sanctuary | Cleric | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp | — |
| Searing Smite | Paladin | — | random finds only |
| Shield | Sorcerer, Wizard | Kasimir Velikov 60 gp; Vadoma 75 gp (sometimes, in the changing stock) | — |
| Shield of Faith | Cleric, Paladin | Father Donavich 50 gp; Father Lucian 50 gp; Kasha Varo 50 gp | — |
| Silent Image | Bard, Sorcerer, Wizard | — | random finds only |
| Sleep | Bard, Sorcerer, Wizard | Kasimir Velikov 50 gp; Vadoma 63 gp (sometimes, in the changing stock) | — |
| Speak with Animals | Bard, Druid, Ranger, Warlock | — | random finds only |
| Spellfire Flare | Sorcerer, Wizard | — | random finds only |
| Tasha's Hideous Laughter | Bard, Warlock, Wizard | — | random finds only |
| Tenser's Floating Disk | Wizard | — | random finds only |
| Thunderous Smite | Paladin | — | random finds only |
| Thunderwave | Bard, Druid, Sorcerer, Wizard | Kasimir Velikov 50 gp | — |
| Unseen Servant | Bard, Warlock, Wizard | — | random finds only |
| Wardaway | Bard, Cleric, Paladin, Wizard | — | random finds only |
| Witch Bolt | Sorcerer, Warlock, Wizard | — | random finds only |
| Wrathful Smite | Paladin | — | random finds only |
Level 2 scrolls
61 spells. Uncommon, 120 gp at the guide price, save DC 13, attack +5. A scroll of a random level 2 spell can also come from random treasure (uncommon), a fight's spoils (party level 3–4) or a road meeting's (party level 6–8).
| Spell | Read by | Sold by | Found |
|---|---|---|---|
| Aid | Bard, Cleric, Druid, Paladin, Ranger | Father Donavich 120 gp; Father Lucian 120 gp; Kasha Varo 120 gp; Vadoma 150 gp (sometimes, in the changing stock) | — |
| Alter Self | Sorcerer, Wizard | — | random finds only |
| Arcane Vigor | Sorcerer, Wizard | — | random finds only |
| Augury | Cleric, Druid, Wizard | — | random finds only |
| Barkskin | Druid, Ranger | — | random finds only |
| Beast Sense | Druid, Ranger | — | random finds only |
| Blindness/Deafness | Bard, Cleric, Sorcerer, Wizard | — | random finds only |
| Blur | Sorcerer, Wizard | — | random finds only |
| Calm Emotions | Bard, Cleric | — | random finds only |
| Cloud of Daggers | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Continual Flame | Cleric, Druid, Wizard | — | random finds only |
| Cordon of Arrows | Ranger | — | random finds only |
| Crown of Madness | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Darkness | Sorcerer, Warlock, Wizard | — | random finds only |
| Darkvision | Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Death Armor | Sorcerer, Wizard | — | random finds only |
| Disruptive Tune | Bard, Sorcerer, Wizard | — | random finds only |
| Dragon's Breath | Sorcerer, Wizard | — | random finds only |
| Elminster’s Elusion | Wizard | — | random finds only |
| Enhance Ability | Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Enlarge/Reduce | Bard, Druid, Sorcerer, Wizard | — | random finds only |
| Enthrall | Bard, Warlock | — | random finds only |
| Find Steed | Paladin | — | random finds only |
| Find Traps | Cleric, Druid, Ranger | — | random finds only |
| Flame Blade | Druid, Sorcerer | — | random finds only |
| Flaming Sphere | Druid, Sorcerer, Wizard | — | random finds only |
| Gentle Repose | Cleric, Paladin, Wizard | — | random finds only |
| Gust of Wind | Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Heat Metal | Bard, Druid | — | random finds only |
| Hold Person | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Kasimir Velikov 120 gp; Vadoma 150 gp (sometimes, in the changing stock) | — |
| Invisibility | Bard, Sorcerer, Warlock, Wizard | Kasimir Velikov 120 gp; Vadoma 150 gp (sometimes, in the changing stock) | — |
| Knock | Bard, Sorcerer, Wizard | Kasimir Velikov 120 gp | — |
| Lesser Restoration | Bard, Cleric, Druid, Paladin, Ranger | Father Donavich 120 gp; Father Lucian 120 gp; Kasha Varo 120 gp; Vadoma 150 gp (sometimes, in the changing stock) | — |
| Levitate | Sorcerer, Wizard | — | random finds only |
| Locate Object | Bard, Cleric, Druid, Paladin, Ranger, Wizard | — | random finds only |
| Magic Weapon | Paladin, Ranger, Sorcerer, Wizard | — | random finds only |
| Melf's Acid Arrow | Wizard | — | random finds only |
| Mind Spike | Sorcerer, Warlock, Wizard | — | random finds only |
| Mirror Image | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Misty Step | Sorcerer, Warlock, Wizard | Kasimir Velikov 120 gp; Vadoma 150 gp (sometimes, in the changing stock) | — |
| Moonbeam | Druid | — | random finds only |
| Pass without Trace | Druid, Ranger | — | random finds only |
| Phantasmal Force | Bard, Sorcerer, Wizard | — | random finds only |
| Prayer of Healing | Cleric, Paladin | Father Donavich 120 gp; Father Lucian 120 gp; Kasha Varo 120 gp | — |
| Protection from Poison | Cleric, Druid, Paladin, Ranger | — | In an iron-banded chest, Death House, Upper Floor (Secret Study) (locked, DC 13) |
| Ray of Enfeeblement | Warlock, Wizard | — | random finds only |
| Scorching Ray | Sorcerer, Wizard | Kasimir Velikov 120 gp | — |
| See Invisibility | Bard, Sorcerer, Wizard | Kasimir Velikov 120 gp | — |
| Shatter | Bard, Sorcerer, Wizard | — | random finds only |
| Shining Smite | Paladin | — | random finds only |
| Silence | Bard, Cleric, Ranger | Father Donavich 120 gp; Father Lucian 120 gp; Kasha Varo 120 gp | — |
| Spider Climb | Sorcerer, Warlock, Wizard | — | random finds only |
| Spike Growth | Druid, Ranger | — | random finds only |
| Spiritual Weapon | Cleric | Father Donavich 120 gp; Father Lucian 120 gp; Kasha Varo 120 gp | In an iron-banded chest, Death House, Upper Floor (Secret Study) (locked, DC 13) |
| Suggestion | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Summon Beast | Druid, Ranger | — | random finds only |
| Uncertain Footing | Bard, Warlock, Wizard | — | random finds only |
| Warding Bond | Cleric, Paladin | Father Donavich 120 gp; Father Lucian 120 gp; Kasha Varo 120 gp | — |
| Web | Sorcerer, Wizard | Kasimir Velikov 120 gp | — |
| Wither and Bloom | Druid, Sorcerer, Wizard | — | random finds only |
| Zone of Truth | Bard, Cleric, Paladin | — | random finds only |
Level 3 scrolls
55 spells. Uncommon, 200 gp at the guide price, save DC 15, attack +7. A scroll of a random level 3 spell can also come from random treasure (uncommon), a fight's spoils (party level 5–6) or a road meeting's (party level 9–11).
| Spell | Read by | Sold by | Found |
|---|---|---|---|
| Animate Dead | Cleric, Wizard | — | random finds only |
| Aura of Vitality | Cleric, Druid, Paladin | — | random finds only |
| Beacon of Hope | Cleric | Urwin Martikov 200 gp (only when keepers allied) | — |
| Bestow Curse | Bard, Cleric, Wizard | — | random finds only |
| Blinding Smite | Paladin | — | random finds only |
| Blink | Sorcerer, Wizard | — | random finds only |
| Cacophonic Shield | Bard, Sorcerer, Wizard | — | random finds only |
| Call Lightning | Druid | — | random finds only |
| Catnap | Bard, Sorcerer, Wizard | — | random finds only |
| Clairvoyance | Bard, Cleric, Sorcerer, Wizard | — | random finds only |
| Conjure Animals | Druid, Ranger | — | random finds only |
| Conjure Barrage | Ranger | — | random finds only |
| Conjure Constructs | Wizard | — | random finds only |
| Counterspell | Sorcerer, Warlock, Wizard | Kasimir Velikov 200 gp; Xaver 200 gp; Vadoma 250 gp (sometimes, in the changing stock) | — |
| Crusader's Mantle | Paladin | — | random finds only |
| Daylight | Cleric, Druid, Paladin, Ranger, Sorcerer | Father Lucian 200 gp; Rictavio 200 gp; Urwin Martikov 200 gp (only when keepers allied); Vadoma 250 gp (sometimes, in the changing stock) | — |
| Dispel Magic | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Father Lucian 200 gp; Kasimir Velikov 200 gp; Urwin Martikov 200 gp (only when keepers allied); Vadoma 250 gp (sometimes, in the changing stock) | An Arcana check (DC 15) at Burned bookcases, Argynvostholt, Upper Floor |
| Elemental Weapon | Druid, Paladin, Ranger | — | random finds only |
| Fear | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Feign Death | Bard, Cleric, Druid, Wizard | — | random finds only |
| Fireball | Sorcerer, Wizard | Kasimir Velikov 200 gp; Xaver 200 gp; Vadoma 250 gp (sometimes, in the changing stock) | — |
| Fly | Sorcerer, Warlock, Wizard | Kasimir Velikov 200 gp; Xaver 200 gp | — |
| Gaseous Form | Sorcerer, Warlock, Wizard | — | random finds only |
| Glyph of Warding | Bard, Cleric, Wizard | — | random finds only |
| Haste | Sorcerer, Wizard | Kasimir Velikov 200 gp; Xaver 200 gp | — |
| Hunger of Hadar | Warlock | — | random finds only |
| Hypnotic Pattern | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Inflict Doubt | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Laeral’s Silver Lance | Cleric, Sorcerer, Wizard | — | random finds only |
| Leomund's Tiny Hut | Bard, Wizard | — | random finds only |
| Lightning Arrow | Ranger | — | random finds only |
| Lightning Bolt | Sorcerer, Wizard | Kasimir Velikov 200 gp; Xaver 200 gp | — |
| Magic Circle | Cleric, Paladin, Warlock, Wizard | — | random finds only |
| Major Image | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Mass Healing Word | Bard, Cleric | Urwin Martikov 200 gp (only when keepers allied) | — |
| Nondetection | Bard, Ranger, Wizard | — | random finds only |
| Phantom Steed | Wizard | — | random finds only |
| Plant Growth | Bard, Druid, Ranger | — | random finds only |
| Protection from Energy | Cleric, Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Remove Curse | Cleric, Paladin, Warlock, Wizard | Father Lucian 200 gp; Rictavio 200 gp; Urwin Martikov 200 gp (only when keepers allied); Vadoma 250 gp (sometimes, in the changing stock) | Given by Father Lucian in St. Andral's Church (The Cat in the Window) |
| Revivify | Cleric, Druid, Paladin, Ranger | Father Lucian 200 gp; Rictavio 200 gp; Urwin Martikov 200 gp (only when keepers allied); Vadoma 250 gp (sometimes, in the changing stock) | — |
| Sleet Storm | Druid, Sorcerer, Wizard | — | random finds only |
| Slow | Bard, Sorcerer, Wizard | — | random finds only |
| Speak with Dead | Bard, Cleric, Wizard | — | random finds only |
| Speak with Plants | Bard, Druid, Ranger | — | random finds only |
| Spirit Guardians | Cleric | Father Lucian 200 gp; Urwin Martikov 200 gp (only when keepers allied) | — |
| Stinking Cloud | Bard, Sorcerer, Wizard | — | random finds only |
| Summon Fey | Druid, Ranger, Warlock, Wizard | — | random finds only |
| Summon Undead | Warlock, Wizard | — | random finds only |
| Syluné’s Viper | Druid, Wizard | — | random finds only |
| Thunder Step | Sorcerer, Warlock, Wizard | — | random finds only |
| Tongues | Bard, Cleric, Sorcerer, Warlock, Wizard | — | random finds only |
| Vampiric Touch | Sorcerer, Warlock, Wizard | — | random finds only |
| Water Breathing | Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Wind Wall | Druid, Ranger | — | random finds only |
Level 4 scrolls
44 spells. Rare, 625 gp at the guide price, save DC 15, attack +7. A scroll of a random level 4 spell can also come from random treasure (rare, from level 3), a fight's spoils (party level 7–8) or a road meeting's (party level 12–14).
| Spell | Read by | Sold by | Found |
|---|---|---|---|
| Arcane Eye | Wizard | — | random finds only |
| Aura of Life | Cleric, Paladin | — | random finds only |
| Aura of Purity | Cleric, Paladin | — | random finds only |
| Backlash | Bard, Sorcerer, Warlock, Wizard | — | random finds only |
| Banishment | Cleric, Paladin, Sorcerer, Warlock, Wizard | Father Lucian 625 gp (from party level 5); Rictavio 625 gp; Sir Godfrey Gwilym 313 gp (2 in stock); Urwin Martikov 625 gp (only when keepers allied) | — |
| Blight | Druid, Sorcerer, Warlock, Wizard | — | random finds only |
| Charm Monster | Bard, Druid, Sorcerer, Warlock, Wizard | — | random finds only |
| Compulsion | Bard | — | random finds only |
| Confusion | Bard, Druid, Sorcerer, Wizard | — | random finds only |
| Conjure Minor Elementals | Druid, Wizard | — | random finds only |
| Conjure Woodland Beings | Druid, Ranger | — | random finds only |
| Death Ward | Cleric, Paladin | Father Lucian 625 gp (from party level 5); Rictavio 625 gp; Sir Godfrey Gwilym 313 gp (2 in stock); Urwin Martikov 625 gp (only when keepers allied) | — |
| Dimension Door | Bard, Sorcerer, Warlock, Wizard | Kasimir Velikov 625 gp (from party level 5); Xaver 625 gp (from party level 5) | — |
| Distorted Distance | Bard, Warlock, Wizard | — | random finds only |
| Divination | Cleric, Druid, Wizard | — | random finds only |
| Dominate Beast | Druid, Ranger, Sorcerer | — | random finds only |
| Doomtide | Bard, Cleric, Warlock | — | random finds only |
| Evard's Black Tentacles | Wizard | — | random finds only |
| Festering Blast | Druid, Sorcerer, Warlock, Wizard | — | random finds only |
| Fire Shield | Druid, Sorcerer, Wizard | — | random finds only |
| Fount of Moonlight | Bard, Druid | — | random finds only |
| Freedom of Movement | Bard, Cleric, Druid, Ranger | Father Lucian 625 gp (from party level 5); Sir Godfrey Gwilym 313 gp (2 in stock); Urwin Martikov 625 gp (only when keepers allied) | — |
| Giant Insect | Druid | — | random finds only |
| Grasping Vine | Druid, Ranger | — | random finds only |
| Greater Invisibility | Bard, Sorcerer, Wizard | Kasimir Velikov 625 gp (from party level 5); Xaver 625 gp (from party level 5) | — |
| Guardian of Faith | Cleric | Father Lucian 625 gp (from party level 5); Urwin Martikov 625 gp (only when keepers allied) | — |
| Ice Storm | Druid, Sorcerer, Wizard | — | random finds only |
| Leomund's Secret Chest | Wizard | — | random finds only |
| Locate Creature | Bard, Cleric, Druid, Paladin, Ranger, Wizard | — | random finds only |
| Mordenkainen's Faithful Hound | Wizard | — | random finds only |
| Mordenkainen's Private Sanctum | Wizard | — | random finds only |
| Otiluke's Resilient Sphere | Wizard | — | random finds only |
| Phantasmal Killer | Bard, Wizard | — | random finds only |
| Polymorph | Bard, Druid, Sorcerer, Wizard | Kasimir Velikov 625 gp (from party level 5); Xaver 625 gp (from party level 5) | — |
| Spellfire Storm | Sorcerer, Wizard | — | random finds only |
| Staggering Smite | Paladin | — | random finds only |
| Stone Shape | Cleric, Druid, Wizard | — | random finds only |
| Stoneskin | Druid, Ranger, Sorcerer, Wizard | — | random finds only |
| Summon Aberration | Warlock, Wizard | — | random finds only |
| Summon Construct | Wizard | — | random finds only |
| Summon Elemental | Druid, Ranger, Wizard | — | random finds only |
| Vitriolic Sphere | Sorcerer, Wizard | — | random finds only |
| Wall of Fire | Druid, Sorcerer, Wizard | Xaver 625 gp (from party level 5) | — |
| Zone of Amicability | Bard, Warlock | — | random finds only |
Level 5 scrolls
48 spells. Rare, 640 gp at the guide price, save DC 17, attack +9. A scroll of a random level 5 spell can also come from random treasure (rare, from level 3), a fight's spoils (party level 9–10) or a road meeting's (party level 15–17).
| Spell | Read by | Sold by | Found |
|---|---|---|---|
| Alustriel’s Mooncloak | Bard, Druid, Ranger, Wizard | — | random finds only |
| Animate Objects | Bard, Sorcerer, Wizard | — | random finds only |
| Antilife Shell | Druid | — | random finds only |
| Banishing Smite | Paladin | — | random finds only |
| Bigby's Hand | Sorcerer, Wizard | — | random finds only |
| Circle of Power | Cleric, Paladin, Wizard | — | random finds only |
| Cloudkill | Sorcerer, Wizard | — | random finds only |
| Commune | Cleric | — | random finds only |
| Commune with Nature | Druid, Ranger | — | random finds only |
| Cone of Cold | Druid, Sorcerer, Wizard | Kasimir Velikov 640 gp (from party level 5); Xaver 640 gp (from party level 5) | Hidden: a page blown into the snow, Mount Baratok (The frost garden) (found with Search, Perception DC 13) |
| Conjure Elemental | Druid, Wizard | — | random finds only |
| Contact Other Plane | Warlock, Wizard | — | random finds only |
| Contagion | Cleric, Druid | — | random finds only |
| Destructive Wave | Paladin | — | random finds only |
| Dispel Evil and Good | Cleric, Paladin | Father Lucian 640 gp (from party level 5); Rictavio 640 gp; Sir Godfrey Gwilym 320 gp (2 in stock) | — |
| Dominate Person | Bard, Sorcerer, Wizard | — | random finds only |
| Enervation | Sorcerer, Warlock, Wizard | — | random finds only |
| Far Step | Sorcerer, Warlock, Wizard | — | random finds only |
| Flame Strike | Cleric | Father Lucian 640 gp (from party level 5) | — |
| Grave Ground | Cleric, Warlock, Wizard | — | random finds only |
| Greater Restoration | Bard, Cleric, Druid, Paladin, Ranger | Father Lucian 640 gp (from party level 5); Rictavio 640 gp; Sir Godfrey Gwilym 320 gp (2 in stock) | — |
| Hallow | Cleric | Father Lucian 640 gp (from party level 5) | — |
| Hold Monster | Bard, Sorcerer, Warlock, Wizard | Xaver 640 gp (from party level 5) | — |
| Insect Plague | Cleric, Druid, Sorcerer | — | random finds only |
| Jallarzi's Storm of Radiance | Warlock, Wizard | — | random finds only |
| Legend Lore | Bard, Cleric, Wizard | — | random finds only |
| Mass Cure Wounds | Bard, Cleric, Druid | Father Lucian 640 gp (from party level 5) | — |
| Mislead | Bard, Warlock, Wizard | — | random finds only |
| Mordenkainen’s Lucubration | Wizard | — | random finds only |
