Bestiary
Every creature the party can fight: 148 of them. The journal's Bestiary tab fills in as you meet, fell and Study them.
| Creature | Type | CR | XP | AC | HP | |
|---|---|---|---|---|---|---|
![]() | beast | 0 | 10 | 12 | 3 | |
![]() | beast | 0 | 10 | 11 | 5 | |
![]() | beast | 0 | 10 | 12 | 1 | |
![]() | humanoid | 0 | 10 | 10 | 4 | |
![]() | undead | 0 | 10 | 12 | 2 | |
![]() | beast | 0 | 10 | 11 | 19 | |
![]() | beast | 0 | 10 | 10 | 4 | |
![]() | beast | 0 | 10 | 12 | 3 | |
![]() | beast | 0 | 10 | 11 | 1 | |
![]() | beast | 0 | 10 | 10 | 1 | |
![]() | beast | 0 | 10 | 12 | 2 | |
![]() | beast | 0 | 10 | 13 | 1 | |
![]() | humanoid | 1/8 | 25 | 12 | 11 | |
![]() | humanoid | 1/8 | 25 | 12 | 9 | |
![]() | beast | 1/8 | 25 | 13 | 7 | |
![]() | beast | 1/8 | 25 | 13 | 9 | |
![]() | beast | 1/8 | 25 | 12 | 5 | |
![]() | humanoid | 1/8 | 25 | 15 | 9 | |
![]() | humanoid | 1/8 | 25 | 16 | 11 | |
![]() | plant | 1/8 | 25 | 14 | 7 | |
![]() | construct | 1/4 | 50 | 17 | 14 | |
![]() | humanoid | 1/4 | 50 | 10 | 9 | |
![]() | monstrosity | 1/4 | 50 | 11 | 19 | |
![]() | beast | 1/4 | 50 | 11 | 13 | |
![]() | construct | 1/4 | 50 | 15 | 17 | |
![]() | beast | 1/4 | 50 | 13 | 15 | |
![]() | celestial | 1/4 | 50 | 12 | 19 | |
![]() | humanoid | 1/4 | 50 | 11 | 26 | |
![]() | plant | 1/4 | 50 | 12 | 16 | |
![]() | beast | 1/4 | 50 | 13 | 13 | |
![]() | construct | 1/4 | 50 | 14 | 10 | |
![]() | humanoid | 1/4 | 50 | 13 | 11 | |
![]() | undead | 1/4 | 50 | 14 | 13 | |
![]() | beast | 1/4 | 50 | 12 | 11 | |
![]() | beast | 1/4 | 50 | 10 | 14 | |
![]() | beast | 1/4 | 50 | 12 | 11 | |
![]() | beast | 1/4 | 50 | 12 | 11 | |
![]() | undead | 1/4 | 50 | 8 | 15 | |
![]() | beast | 1/2 | 100 | 12 | 19 | |
![]() | humanoid | 1/2 | 100 | 10 | 16 | |
![]() | beast | 1/2 | 100 | 11 | 19 | |
![]() | aberration | 1/2 | 100 | 13 | 13 | |
![]() | beast | 1/2 | 100 | 11 | 19 | |
![]() | humanoid | 1/2 | 100 | 13 | 16 | |
![]() | undead | 1/2 | 100 | 12 | 27 | |
![]() | beast | 1/2 | 100 | 11 | 19 | |
![]() | humanoid | 1/2 | 100 | 12 | 32 | |
![]() | plant | 1/2 | 100 | 12 | 19 | |
![]() | construct | 1 | 200 | 18 | 33 | |
![]() | beast | 1 | 200 | 11 | 22 | |
![]() | beast | 1 | 200 | 14 | 22 | |
![]() | undead | 1 | 200 | 12 | 22 | |
![]() | beast | 1 | 200 | 12 | 45 | |
![]() | beast | 1 | 200 | 14 | 26 | |
![]() | construct | 1 | 200 | 5 | 22 | |
![]() | beast | 1 | 200 | 12 | 22 | |
![]() | construct | 1 | 200 | 11 | 27 | |
![]() | undead | 1 | 200 | 12 | 22 | |
![]() | undead | 1 | 200 | 8 | 30 | |
![]() | beast | 1 | 200 | 13 | 30 | |
![]() | humanoid | 2 | 450 | 15 | 52 | |
![]() | humanoid | 2 | 450 | 13 | 67 | |
![]() | humanoid | 2 | 450 | 13 | 44 | |
![]() | elemental | 2 | 450 | 15 | 67 | |
![]() | undead | 2 | 450 | 13 | 36 | |
![]() | beast | 2 | 450 | 13 | 42 | |
![]() | beast | 2 | 450 | 12 | 60 | |
![]() | celestial | 2 | 450 | 14 | 42 | |
![]() | aberration | 2 | 450 | 14 | 54 | |
![]() | monstrosity | 2 | 450 | 12 | 59 | |
![]() | monstrosity | 2 | 450 | 12 | 58 | |
![]() | aberration | 2 | 450 | 15 | 45 | |
![]() | giant | 2 | 450 | 11 | 68 | |
![]() | humanoid | 2 | 450 | 13 | 38 | |
![]() | beast | 2 | 450 | 13 | 45 | |
![]() | construct | 2 | 450 | 12 | 27 | |
![]() | beast | 2 | 450 | 13 | 52 | |
![]() | monstrosity | 2 | 450 | 12 | 54 | |
![]() | undead | 2 | 450 | 19 | 27 | |
![]() | monstrosity | 3 | 700 | 15 | 71 | |
![]() | humanoid | 3 | 700 | 18 | 52 | |
![]() | undead | 3 | 700 | 11 | 58 | |
![]() | fiend | 3 | 700 | 13 | 68 | |
![]() | undead | 3 | 700 | 16 | 45 | |
![]() | humanoid | 3 | 700 | 17 | 65 | |
![]() | monstrosity | 3 | 700 | 15 | 71 | |
![]() | undead | 3 | 700 | 14 | 82 | |
![]() | undead | 4 | 1100 | 12 | 54 | |
![]() | ooze | 4 | 1100 | 7 | 68 | |
![]() | beast | 4 | 1100 | 12 | 76 | |
![]() | undead | 4 | 1100 | 13 | 40 | |
![]() | undead | 4 | 1100 | 11 | 45 | |
![]() | construct | 4 | 1100 | 20 | 60 | |
![]() | monstrosity | 4 | 1100 | 15 | 90 | |
![]() | elemental | 5 | 1800 | 15 | 90 | |
![]() | elemental | 5 | 1800 | 17 | 147 | |
![]() | elemental | 5 | 1800 | 13 | 93 | |
![]() | construct | 5 | 1800 | 9 | 127 | |
![]() | humanoid | 5 | 1800 | 14 | 112 | |
![]() | humanoid | 5 | 1800 | 15 | 58 | |
![]() | fiend | 5 | 1800 | 17 | 112 | |
![]() | undead | 5 | 1800 | 13 | 127 | |
![]() | humanoid | 5 | 1800 | 12 | 77 | |
![]() | plant | 5 | 1800 | 15 | 110 | |
![]() | undead | 5 | 1800 | 17 | 136 | |
![]() | undead | 5 | 1800 | 15 | 90 | |
![]() | undead | 5 | 1800 | 16 | 90 | |
![]() | elemental | 5 | 1800 | 14 | 114 | |
![]() | undead | 5 | 1800 | 13 | 67 | |
![]() | humanoid | 6 | 2300 | 15 | 81 | |
![]() | construct | 6 | 2300 | 21 | 112 | |
![]() | monstrosity | 7 | 2900 | 14 | 171 | |
![]() | plant | 7 | 2900 | 15 | 115 | |
![]() | undead | 7 | 2900 | 17 | 195 | |
![]() | humanoid | 8 | 3900 | 17 | 82 | |
![]() | fey | 8 | 3900 | 17 | 184 | |
![]() | monstrosity | 8 | 3900 | 15 | 171 | |
![]() | plant | 8 | 3900 | 15 | 175 | |
![]() | undead | 8 | 3900 | 18 | 150 | |
![]() | construct | 8 | 3900 | 13 | 181 | |
![]() | plant | 8 | 3900 | 15 | 210 | |
![]() | undead | 9 | 5000 | 17 | 165 | |
![]() | elemental | 9 | 5000 | 15 | 152 | |
![]() | monstrosity | 9 | 5000 | 16 | 180 | |
![]() | monstrosity | 9 | 5000 | 14 | 157 | |
![]() | construct | 10 | 5900 | 18 | 220 | |
![]() | celestial | 10 | 5900 | 17 | 229 | |
![]() | undead | 10 | 5900 | 17 | 99 | |
![]() | humanoid | 10 | 5900 | 18 | 135 | |
![]() | undead | 10 | 5900 | 19 | 178 | |
![]() | humanoid | 10 | 5900 | 16 | 135 | |
![]() | construct | 10 | 5900 | 16 | 260 | |
![]() | humanoid | 11 | 7200 | 15 | 120 | |
![]() | construct | 11 | 7200 | 16 | 263 | |
![]() | elemental | 11 | 7200 | 17 | 218 | |
![]() | elemental | 11 | 7200 | 17 | 212 | |
![]() | elemental | 11 | 7200 | 18 | 207 | |
![]() | humanoid | 11 | 7200 | 15 | 72 | |
![]() | fiend | 11 | 7200 | 17 | 180 | |
![]() | monstrosity | 11 | 7200 | 15 | 248 | |
![]() | undead | 11 | 7200 | 16 | 210 | |
![]() | fiend | 12 | 8400 | 18 | 175 | |
![]() | undead | 12 | 8400 | 16 | 165 | |
![]() | dragon | 13 | 10000 | 18 | 200 | |
![]() | aberration | 13 | 10000 | 18 | 180 | |
![]() | undead | 13 | 10000 | 16 | 195 | |
![]() | undead | 14 | 11500 | 18 | 190 | |
![]() | undead | 15 | 13000 | 16 | 144 |































































































































